Pre-Owned Vehicle
$28,990
Drive Away
$27,814 Excluding Government Prices
69,168
kms
kms
2.5L
7 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$95
Cost to fill at $1.50/L
~851km
Average per tank
| Vehicle | 2019 Subaru Forester S5 MY19 2.5i Premium CVT AWD Silver 7 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 69,168 kms |
| Drive Type | 4WD |
| Rego | YNQ31Q |
| StockNo | PT31698 |
| VIN | JF2SK9KL5KG020207 |
| Fuel Consumption (Urban) | 9.3L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| Air Cond. - Climate Control with Memory | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
| Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
| Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
| Chrome Window Surrounds - Exterior | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Flares | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Park Brake - Electric |
| Pedals - Sports | Power - Boot/Tailgate |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Tool Kit | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
©
Dealer Summary
Available now at Melbourne's leading Toyota dealership...2 convenient locations in the northern suburbs near Plenty Valley Shopping Centre with Toyota Finance to get you on the road sooner! Call NOW for an appointment!!SERVICE HISTORY - 2 KEYS
Subaru EyeSight Driver Assist Technology:Adaptive Cruise ControlLane Keep AssistPre-Collision BrakingRear-view cameraBlind Spot Monitoring8-inch touchscreen infotainment systemApple CarPlay & Android AutoBluetooth connectivityUSB ports (front and rear)Rear Cross Traffic Alert
Available now at Melbourne's leading Toyota dealership...2 convenient locations in the northern suburbs near Plenty Valley Shopping Centre with Toyota Finance to get you on the road sooner! Call NOW for an appointment!!SERVICE HISTORY - 2 KEYS
Subaru EyeSight Driver Assist Technology:Adaptive Cruise ControlLane Keep AssistPre-Collision BrakingRear-view cameraBlind Spot Monitoring8-inch touchscreen infotainment systemApple CarPlay & Android AutoBluetooth connectivityUSB ports (front and rear)Rear Cross Traffic Alert