Pre-Owned Vehicle
$27,990
Drive Away
$26,814 Excluding Government Prices
12,233
kms
kms
1.8L
4 Cylinders
4 Cylinders
Continuous Variable
Petrol
additional options
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2020 Honda HR-V MY20 VTi Silver Continuous Variable Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 12,233 kms |
Drive Type | FWD |
Rego | 1RL9VE |
StockNo | PT31210 |
VIN | MRHRU5830LP063050 |
ANCAP Safety Rating |
|
CO² Emissions | 155 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Daytime Running Lights - LED |
Driver Foot Rest | Dual Front Airbags Package |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Head Airbags | Headlights - Coming/Leaving Home Function |
Headlights On Warning | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Hill Start Assist | Intermittent Wipers - Variable |
LED Indicators | Low Fuel Warning |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Power Windows - Front With ONE-Touch Operation |
Projector Headlights | Radio AM/FM |
Radio CD with 6 Speakers | Rear Lights - LED |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof-Mounted Rear Spoiler | Satellite Navigation |
Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Impact Protection | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control |
Sunvisors with Vanity Mirrors & Illumination | Tonneau Cover |
Traction Control System | Trip Computer |
Tyre Pressure Loss Warning System | Vehicle Stability Control |
Voice Recognition System |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
Dealer Summary
TOYOTA FINANCE AVAILABEL = Receive A Quote Today! Spacious, Practical, Reliable = HONDA HRV.
Full Manufacturers Service History, 1 Owner, 2 Keys, Low Km's, Very Well Maintained.
Located Near Plenty Valley Shopping Center = View/Test-Drive Today!
**** Trade-In Vehicles Welcome ****
TOYOTA FINANCE AVAILABEL = Receive A Quote Today! Spacious, Practical, Reliable = HONDA HRV.
Full Manufacturers Service History, 1 Owner, 2 Keys, Low Km's, Very Well Maintained.
Located Near Plenty Valley Shopping Center = View/Test-Drive Today!
**** Trade-In Vehicles Welcome ****