Pre-Owned Vehicle
$23,333
Drive Away
$22,353 Excluding Government Prices
65,807
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$90
Cost to fill at $1.50/L
~769km
Average per tank
Vehicle | 2018 Toyota Camry ASV70R Ascent Eclipse Black 6 Speed Automatic Sedan |
Body Colour | Eclipse Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 65,807 kms |
Drive Type | FWD |
Rego | CBN453 |
StockNo | PT31155 |
VIN | JTNBF3HK103015258 |
ANCAP Safety Rating |
|
CO² Emissions | 181 g/Km |
Fuel Economy (City) | 7.8 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Active High Beam Control | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Automatic Brake Hold | Autonomous Emergency Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Central Locking Remote Control |
Centre Console Box With Sliding Armrest | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Collision Warning - Full Auto Brake | Configurable Ambient Interior Lighting |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
CUP Holders - Front & Rear | Curtain Airbags |
Daytime Running Lights - LED | Door Pockets - Front & Rear |
Driver Mode Selection | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electric Power Steering |
Electronic Brake Force Distribution | Engine Immobiliser |
Grab Handles - Front & Rear | Headlights - Automatic Levelling |
Headrests - Adjustable on All Seats | Hill Start Assist |
Illuminated - Entry/Exit With Delayed Fade | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Lane Departure Warning | Lane Keep Assist Pack |
Lane Sway Warning | LED Headlights |
Lockable Glove Box Compartment | Low Fuel Warning |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
Power Lumbar Support Driver Seat | Power Mirrors with Indicators |
Power Windows | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Sound System with 6 Speakers | Spare Wheel - Full Size Steel Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Steering Wheel - Urethane Type | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Vehicle Stability Control | Wireless Phone Charge |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
Dealer Summary
TOYOTA FINANCE AVAILABLE = Receive A Quote Today! Quality, Durability, Reliability = Toyota Camry Ascent.
Service History, 2 Keys, Well Maintained, Rear Camera Toyota Safety Sense, Spacious, Comfortable, Safe. Located Near Plenty Valley Shopping Center = View/ Test-Drive Today! **** Trade-In Vehicles Welcome ***
TOYOTA FINANCE AVAILABLE = Receive A Quote Today! Quality, Durability, Reliability = Toyota Camry Ascent.
Service History, 2 Keys, Well Maintained, Rear Camera Toyota Safety Sense, Spacious, Comfortable, Safe. Located Near Plenty Valley Shopping Center = View/ Test-Drive Today! **** Trade-In Vehicles Welcome ***